Table: forward fixed column's mousewheel event to entire table (#9323)
Showing
| ... | @@ -54,6 +54,7 @@ | ... | @@ -54,6 +54,7 @@ |
| "async-validator": "~1.8.1", | "async-validator": "~1.8.1", | ||
| "babel-helper-vue-jsx-merge-props": "^2.0.0", | "babel-helper-vue-jsx-merge-props": "^2.0.0", | ||
| "deepmerge": "^1.2.0", | "deepmerge": "^1.2.0", | ||
| "normalize-wheel": "^1.0.1", | |||
| "throttle-debounce": "^1.0.1" | "throttle-debounce": "^1.0.1" | ||
| }, | }, | ||
| "peerDependencies": { | "peerDependencies": { | ||
| ... | ... |
src/directives/mousewheel.js
0 → 100644
Please register or sign in to comment