| highlight-current-row | whether current row is highlighted | boolean | — | false |
| current-row-key | key of current row, a set only prop | string,number | - | - |
| current-row-key | key of current row, a set only prop | string,number | — | — |
| row-class-name | function that returns custom class names for a row, or a string assigning class names for every row | Function(row, index)/String | — | — |
| row-style | function that returns custom style for a row, or a string assigning custom style for every row | Function(row, index)/Object | — | — |
| row-key | key of row data, used for optimizing rendering. Required if `reserve-selection` is on | Function(row)/String | — | — |
| context | context of Table, e.g. `_self` refers to the current context, `$parent` parent context, `$root` root context, can be overridden by `context` in `el-table-column` | Object | - | current context where Table lies |
| empty-text | Displayed text when data is empty. You can customize this area with `slot="empty"` | String | - | No Data |
| default-expand-all | whether expand all rows by default, only works when the table has a column type="expand" | Boolean | - | false |
| expand-row-keys | set expanded rows by this prop, prop's value is the keys of expand rows, you should set row-key before using this prop | Array | - | |
| context | context of Table, e.g. `_self` refers to the current context, `$parent` parent context, `$root` root context, can be overridden by `context` in `el-table-column` | Object | — | current context where Table lies |
| empty-text | Displayed text when data is empty. You can customize this area with `slot="empty"` | String | — | No Data |
| default-expand-all | whether expand all rows by default, only works when the table has a column type="expand" | Boolean | — | false |
| expand-row-keys | set expanded rows by this prop, prop's value is the keys of expand rows, you should set row-key before using this prop | Array | — | |
| type | type of the column. If set to `selection`, the column will display checkbox. If set to `index`, the column will display index of the row (staring from 1). If set to `expand`, the column will display expand icon. | string | selection/index/expand | — |
| label | column label | string | — | — |
| column-key | column's key. If you need to use the filter-change event, you need this attribute to identify which column is being filtered | string | string | - | - |
| column-key | column's key. If you need to use the filter-change event, you need this attribute to identify which column is being filtered | string | string | — | — |
| prop | field name. You can also use its alias: `property` | string | — | — |
| width | column width | string | — | — |
| min-width | column minimum width. Columns with `width` has a fixed width, while columns with `min-width` has a width that is distributed in proportion | string | — | — |
| name | identifier corresponding to the activeName of Tabs, representing the alias of the tab-pane | string | — | ordinal number of the tab-pane in the sequence, i.e. the first tab-pane is '1' |
@@ -222,17 +222,17 @@ Used for node selection. In the following example, data for each layer is acquir
| node-key | unique identity key name for nodes, its value should be unique across the whole tree | string | — | — |
| props | configuration options, see the following table | object | — | — |
| load | method for loading subtree data | function(node, resolve) | — | — |
| render-content | render function for tree node | Function(h, { node } | - | - |
| highlight-current | whether current node is highlighted | boolean | - | false |
| current-node-key | key of current node, a set only prop | string, number | - | - |
| default-expand-all | whether to expand all nodes by default | boolean | - | false |
| expand-on-click-node | whether to expand or collapse node when clicking on the node, if false, then expand or collapse node only when clicking on the arrow icon. | - | true |
| render-content | render function for tree node | Function(h, { node } | — | — |
| highlight-current | whether current node is highlighted | boolean | — | false |
| current-node-key | key of current node, a set only prop | string, number | — | — |
| default-expand-all | whether to expand all nodes by default | boolean | — | false |
| expand-on-click-node | whether to expand or collapse node when clicking on the node, if false, then expand or collapse node only when clicking on the arrow icon. | — | true |
| auto-expand-parent | whether to expand father node when a child node is expanded | boolean | — | true |
| default-expanded-keys | array of keys of initially expanded nodes | array | — | — |
| check-strictly | whether checked state of a node not affects its father and child nodes when `show-checkbox` is `true` | boolean | — | false |
| default-checked-keys | array of keys of initially checked nodes | array | — | — |
| filter-node-method | this function will be executed on each node when use filter method. if return `false`, tree node will be hidden. | Function(value, data, node) | - | - |
| filter-node-method | this function will be executed on each node when use filter method. if return `false`, tree node will be hidden. | Function(value, data, node) | — | — |